Summer 2026 Rates
| Bed & Breakfast | Half Board | Full Board | |
|---|---|---|---|
| 28/05 - 19/06 | 59.00 € | 73.00 € | 78,00 € |
| 20/06 - 26/06 | 71.00 € | 88.00 € | 93.00 € |
| 27/06 - 17/07 | 78.00 € | 103.00 € | 108.00 € |
| 18/07 - 07/08 | 80.00 € | 105.00 € | 110.00 € |
| 08/08 - 14/08 | 95.00 € | 115,00 € | 120.00 € |
| 15/08 - 21/08 | 90.00 € | 112.00 € | 117.00 € |
| 22/08 - 28/08 | 72.00 € | 98.00 € | 103.00 € |
| 29/08 - 04/09 | 56.00 € | 80.00 € | 85.00 € |
| 05/09 - 12/09 | 45.00 € | 64.00 € | 69.00 € |
Special weeks 2026
| Double | Three - bed | Four - bed | |
|---|---|---|---|
| 13/05 - 19/06 | 1.050,00 € | 1.092,00 € | 1.316,00 € |
| 20/06 - 26/06 | 1.279,00 € | 1.302,00 € | 1.610,00 € |
| 27/06 - 17/07 | 1.490,00 € | 1.512,00 € | 1.813,00 € |
| 18/07 - 07/08 | 1.510,00 € | 1.540,00 € | 1.848,00 € |
| 22/08 - 28/08 | 1.414,00 € | 1.442,00 € | 1.729,00 € |
| 29/08 - 04/09 | 1.169,00 € | 1.190,00 € | 1.428,00 € |
| 05/09 - 12/09 | 945,00 € | 966,00 € | 1.190,00 € |
*OFFER NOT VALID FOR 3rd AND 4rd ADULTS AND FOR CHILDRENS OVER 12 YEARS OLD
Reductions and supplements
- No charge for children under 12 in the same rooms as their parents with additional bed.
(excluding 08/08 to 21/08). In the case of more than one child, the youngest child goes free. - Children from 0 to 2 always free in double room with cot.
- 3rd bed discount of 30%
- 4th bed discount of 50%
- Single room supplement + 8.00 € a day
Our prices include:
- All-inclusive full board with Eperience formula
(drinks 24 hours a day, excluding hot drinks at bar, spirits and packaged drinks). - Beach with umbrella and 2 loungers (minimum stay of 3 days)
- Book by 30 April! Discount of 5% for minimum stay of 7 nights and 10% for minimum stay of 14 nights.
